1st Period | FUN-CAB | ||
---|---|---|---|
00:40 | ![]() | (18) William Singer (5) Matt Merryweather, (2) Ben Poehl | 1-0 |
03:50 | ![]() | (81) Rylan Sutherland (18) William Singer, (2) Ben Poehl | 2-0 |
2nd Period | FUN-CAB | ||
---|---|---|---|
11:08 | ![]() | (71) Griffin Horton (Power Play) (6) Wyatt Countway, (29) Ben Verge | 3-0 |
3rd Period | FUN-CAB | ||
---|---|---|---|
07:08 | ![]() | (18) William Singer (5) Matt Merryweather | 4-0 |
09:49 | ![]() | (66) Wyatt Spence (Power Play) (26) Caden Campbell, (6) Wyatt Countway | 5-0 |
19:04 | ![]() | (34) Owen Bell (71) Cole Campbell | 5-1 |
1st Period | FUN-CAB | ||
---|---|---|---|
00:11 | ![]() | (18) William Singer (2 mins) Interference | 2-0 |
05:38 | ![]() | (15) Kaleb Maceachern (2 mins) Tripping | 4-0 |
07:34 | ![]() | (44) Sawyer Harvey (2 mins) Interference | 6-0 |
2nd Period | FUN-CAB | ||
---|---|---|---|
12:22 | ![]() | (19) Gavyn MacLellan (4 mins) Hit to the Head | 6-4 |
3rd Period | FUN-CAB | ||
---|---|---|---|
04:44 | ![]() | (24) Chris Jorden (2 mins) Hit to the Head | 8-4 |
04:44 | ![]() | (66) Wyatt Spence (2 mins) Unsportsmanlike | 10-4 |
08:53 | ![]() | (19) Gavyn MacLellan (2 mins) Tripping | 10-6 |
11:31 | ![]() | (55) Charlie Gillis (2 mins) Slashing - Minor | 10-8 |
17:47 | ![]() | (27) Chaz Lockhart (2 mins) Hit to the Head | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(34) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) William Singer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(81) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Oliver MacDonald | 52 | 5 | 47 | 0.904 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 10 | 8 | 7 | 0 | 25 |
Fundy Thunder | 16 | 21 | 15 | 0 | 52 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 2 of 3 |
Cabot Highlanders | 0 of 5 |