1st Period | FUN-VOY | ||
---|---|---|---|
[No Scoring] |
2nd Period | FUN-VOY | ||
---|---|---|---|
00:55 | ![]() | (17) Connor Stevenson (15) Duncan Giles | 0-1 |
07:13 | ![]() | (5) Matt Merryweather (Power Play) (15) Kaleb Maceachern, (44) Sawyer Harvey | 1-1 |
11:50 | ![]() | (66) Wyatt Spence (15) Kaleb Maceachern, (9) Sam Maddison | 2-1 |
13:07 | ![]() | (91) Scott MacDonald (2) Ben Poehl, (81) Rylan Sutherland | 3-1 |
17:21 | ![]() | (19) Adriel Schwarz (4) Charlie Dewar | 3-2 |
17:56 | ![]() | (11) Brady Croft | 4-2 |
3rd Period | FUN-VOY | ||
---|---|---|---|
19:37 | ![]() | (55) Jacob McClellan (Empty Net) (9) Sam Maddison | 5-2 |
19:44 | ![]() | (9) Sam Maddison | 6-2 |
1st Period | FUN-VOY | ||
---|---|---|---|
02:16 | ![]() | (10) Brandon White (2 mins) Hit to the Head | 0-2 |
07:45 | ![]() | (8) Maddox Allaby (2 mins) Hooking | 0-4 |
13:26 | ![]() | (71) Griffin Horton (2 mins) Too many men - Bench | 2-4 |
16:15 | ![]() | (11) Brady Croft (2 mins) Holding | 4-4 |
2nd Period | FUN-VOY | ||
---|---|---|---|
04:40 | ![]() | (17) Connor Stevenson (2 mins) Boarding - Minor | 4-6 |
13:11 | ![]() | (4) Charlie Dewar (2 mins) Interference | 4-8 |
16:00 | ![]() | (9) Zachary Morash (2 mins) Tripping | 4-10 |
3rd Period | FUN-VOY | ||
---|---|---|---|
03:25 | ![]() | (71) Griffin Horton (2 mins) Hooking | 6-10 |
07:57 | ![]() | (91) Scott MacDonald (2 mins) Cross Checking - Minor | 8-10 |
11:34 | ![]() | (18) William Singer (2 mins) Interference | 10-10 |
13:20 | ![]() | (66) Wyatt Spence (2 mins) Boarding - Minor | 12-10 |
15:35 | ![]() | (71) Griffin Horton (2 mins) Hooking | 14-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Connor Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Adriel Schwarz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Duncan Giles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devlin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Sam Maddison | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(44) Sawyer Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 23 | 5 | 18 | 0.783 | 59:38 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 10 | 13 | 0 | 0 | 23 |
Fundy Thunder | 11 | 12 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 1 of 5 |
Voyageurs HC | 0 of 7 |