1st Period | ADM-FUN | ||
---|---|---|---|
11:54 | ![]() | (9) Sam Maddison (15) Kaleb Maceachern | 0-1 |
16:59 | ![]() | (11) Brady Croft (66) Wyatt Spence, (5) Matt Merryweather | 0-2 |
2nd Period | ADM-FUN | ||
---|---|---|---|
19:44 | ![]() | (12) Jonah Rivard (Short Handed) | 1-2 |
3rd Period | ADM-FUN | ||
---|---|---|---|
16:38 | ![]() | (7) Jesse Gillis (21) Nolan MacKay, (17) Marcus Tench | 2-2 |
1st Period | ADM-FUN | ||
---|---|---|---|
05:12 | ![]() | (9) Sam Maddison (2 mins) Hooking | 0-2 |
06:57 | ![]() | (20) Owen Hickey (2 mins) Hit to the Head | 2-2 |
13:50 | ![]() | (18) William Singer (2 mins) Hit to the Head | 2-4 |
2nd Period | ADM-FUN | ||
---|---|---|---|
00:56 | ![]() | (20) Owen Hickey (2 mins) Hit to the Head | 4-4 |
12:35 | ![]() | (26) Caden Campbell (2 mins) Kneeing - Minor | 4-6 |
17:45 | ![]() | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | ADM-FUN | ||
---|---|---|---|
10:45 | ![]() | (9) Sam Maddison (2 mins) Hit to the Head | 6-8 |
10:45 | ![]() | (5) Charlie Glover (2 mins) Hit to the Head | 8-8 |
10:45 | ![]() | (22) Brody Fitzpatrick (2 mins) Hit to the Head | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Jesse Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 30 | 2 | 28 | 0.933 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 52 | 2 | 50 | 0.962 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 18 | 13 | 20 | 1 | 52 |
Martello Buccaneers | 11 | 11 | 7 | 1 | 30 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 3 |
Fundy Thunder | 0 of 4 |