1st Period | RIP-COU | ||
---|---|---|---|
00:52 | ![]() | (9) Dustin Dunn (Power Play) (15) Theodore Fouchere, (22) Caden Reid | 1-0 |
04:47 | ![]() | (9) Dustin Dunn (15) Theodore Fouchere | 2-0 |
06:38 | ![]() | (34) Beckham Thibodeau (5) William Brown | 2-1 |
09:52 | ![]() | (29) Dylan Ricketts (Short Handed) | 3-1 |
14:51 | ![]() | (22) Emmett Hubbard (Short Handed) | 3-2 |
2nd Period | RIP-COU | ||
---|---|---|---|
10:33 | ![]() | (16) Lincoln Doiron (34) Parker Macdonald | 4-2 |
3rd Period | RIP-COU | ||
---|---|---|---|
04:31 | ![]() | (11) Landon Groom | 5-2 |
06:08 | ![]() | (19) Cruz Cooling | 5-3 |
10:46 | ![]() | (18) Kaden Forgie (19) Cruz Cooling | 5-4 |
14:56 | ![]() | (2) Ervin Williams (8) Fiodar Zakharevich | 6-4 |
1st Period | RIP-COU | ||
---|---|---|---|
00:20 | ![]() | (22) Emmett Hubbard (2 mins) Holding | 0-2 |
09:01 | ![]() | (8) Fiodar Zakharevich (2 mins) Tripping | 2-2 |
10:39 | ![]() | (11) Landon Groom (2 mins) Hooking | 4-2 |
14:13 | ![]() | (34) Beckham Thibodeau (2 mins) Tripping | 4-4 |
2nd Period | RIP-COU | ||
---|---|---|---|
01:32 | ![]() | (18) Kaden Forgie (2 mins) Slashing - Minor | 4-6 |
08:27 | ![]() | (19) Cruz Cooling (2 mins) Cross Checking - Minor | 4-8 |
12:41 | ![]() | (34) Parker Macdonald (2 mins) Interference | 6-8 |
13:49 | ![]() | (9) Dustin Dunn (2 mins) Tripping | 8-8 |
3rd Period | RIP-COU |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Cruz Cooling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Kaden Forgie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Emmett Hubbard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(34) Beckham Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) William Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dustin Dunn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(15) Theodore Fouchere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(2) Ervin Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 42 | 6 | 36 | 0.857 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 17 | 4 | 13 | 0.765 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 17 | 0 | 0 | 0 | 17 |
Riptide | 42 | 0 | 0 | 0 | 42 |
Team | PPG / PPO |
---|---|
Riptide | 1 of 4 |
Cougars | 0 of 4 |