1st Period | THU-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | THU-FUN | ||
---|---|---|---|
03:18 | (11) Maxime Leblanc (10) Olivier Chiasson | 1-0 |
3rd Period | THU-FUN | ||
---|---|---|---|
02:19 | (8) Nathan Breau (Power Play) (11) Maxime Leblanc, (17) Gabriel Comeau | 2-0 |
1st Period | THU-FUN | ||
---|---|---|---|
00:40 | (26) Ryan McDonald (2 mins) Hit to the Head | 0-2 | |
07:34 | (5) Christian Gaudet (2 mins) Tripping | 2-2 |
2nd Period | THU-FUN | ||
---|---|---|---|
08:17 | (11) Maxime Leblanc (2 mins) Hit to the Head | 4-2 | |
08:27 | (22) Hayden Doiron (2 mins) Hit to the Head | 4-4 |
3rd Period | THU-FUN | ||
---|---|---|---|
00:27 | (26) Ryan McDonald (2 mins) Boarding - Minor | 4-6 | |
03:44 | (12) Damien Landry (4 mins) Kneeing - Minor | 8-6 | |
13:57 | (3) Quinn Preston (2 mins) Roughing - Minor | 10-6 | |
13:57 | (22) Hayden Doiron (2 mins) Cross Checking - Minor | 10-8 | |
13:57 | (22) Hayden Doiron (2 mins) Roughing - Minor | 10-10 | |
17:21 | (21) Samuel Robinson (2 mins) Roughing - Minor | 12-10 | |
19:54 | (9) Marcus Amizial (2 mins) Unsportsmanlike | 14-10 | |
19:54 | (66) William Singer (2 mins) Unsportsmanlike | 14-12 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Maxime Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Breau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 0 | 2 | -2 | 50:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 1 of 4 |
Fundy Thunder | 0 of 4 |