| 1st Period | DUK-JET | ||
|---|---|---|---|
| 13:18 | | (12) Willem Mossey (14) Caden Zafiris, (15) Sandy MacDonald | 1-0 |
| 2nd Period | DUK-JET | ||
|---|---|---|---|
| 02:01 | | (3) Parker MacDonald (8) Ethan Hansen | 2-0 |
| 3rd Period | DUK-JET | ||
|---|---|---|---|
| 01:57 | | (3) Parker MacDonald (17) Beckett Mccabe, (20) Gavin Oliver | 3-0 |
| 03:03 | | (4) Dalton Gass (12) Willem Mossey, (15) Sandy MacDonald | 4-0 |
| 08:29 | | (17) Beckett Mccabe (8) Ethan Hansen | 5-0 |
| 1st Period | DUK-JET | ||
|---|---|---|---|
| 10:12 | ![]() | (1) Misel Isadore (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | DUK-JET |
|---|
| 3rd Period | DUK-JET | ||
|---|---|---|---|
| 07:55 | ![]() | (19) Beckett Quinn (2 mins) Slashing - Minor | 2-2 |
| 07:55 | ![]() | (12) Dylan joseph james Gideon (2 mins) Roughing - Minor | 2-4 |
| 11:19 | ![]() | (17) Beckett Mccabe (2 mins) | 4-4 |
| 14:07 | ![]() | (20) Gavin Oliver (2 mins) Slashing - Minor | 6-4 |
| 14:07 | ![]() | (12) Dylan joseph james Gideon (10 mins) Misconduct | 6-14 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (1) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Parker MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Willem Mossey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sandy MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Caden Zafiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ethan Lewis | 41 | 5 | 36 | 0.878 | 50:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 11 | 0 | 11 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 11 | 0 | 0 | 0 | 11 |
| Eastern Dukes | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 1 |
| Cape Breton Jets | 0 of 2 |