1st Period | BUC-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | BUC-FUN | ||
---|---|---|---|
00:20 | (19) Jacob McClellan (16) Owen Wood, (11) Daniel Vandenburg | 0-1 |
3rd Period | BUC-FUN | ||
---|---|---|---|
01:30 | (8) Callum Walsh (9) Isaac Amirault, (4) Jackson Koch | 1-1 | |
04:58 | (16) Owen Wood (19) Jacob McClellan, (22) Hayden Doiron | 1-2 | |
17:42 | (66) William Singer (11) Daniel Vandenburg | 1-3 |
1st Period | BUC-FUN | ||
---|---|---|---|
06:33 | (15) Sam Hartlen (2 mins) Tripping | 2-0 | |
12:02 | (10) Nate Roberts (2 mins) Hooking | 4-0 | |
13:53 | (4) Jackson Koch (2 mins) Tripping | 6-0 | |
14:29 | (20) Jaxon Harrison (2 mins) Too many men - Bench | 6-2 |
2nd Period | BUC-FUN |
---|
3rd Period | BUC-FUN | ||
---|---|---|---|
15:36 | (8) Mathus George (2 mins) Hit to the Head | 6-4 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Owen Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Callum Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Isaac Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 0 | 1 | -1 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Rudolph | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 2 |
Fundy Thunder | 0 of 3 |