| 1st Period | RIV-CAN | ||
|---|---|---|---|
| 03:18 | | (29) Connor Desjardins (Power Play) (18) Isaac Miller, (19) Lucas Leitner | 0-1 |
| 04:25 | | (13) Chaise Hicks (8) Brady Jenkins, (26) Xavier Duguay | 1-1 |
| 07:03 | | (72) Jase Blyth (Short Handed) | 1-2 |
| 2nd Period | RIV-CAN | ||
|---|---|---|---|
| 02:51 | | (97) Parker Munn | 1-3 |
| 3rd Period | RIV-CAN | ||
|---|---|---|---|
| 04:31 | | (97) Parker Munn (Short Handed) (3) Aiden Frame | 1-4 |
| 05:31 | | (29) Connor Desjardins | 1-5 |
| 1st Period | RIV-CAN | ||
|---|---|---|---|
| 02:00 | ![]() | (13) Chaise Hicks (2 mins) | 2-0 |
| 05:34 | ![]() | (86) Blake Mclean (2 mins) Tripping | 2-2 |
| 2nd Period | RIV-CAN | ||
|---|---|---|---|
| 09:37 | ![]() | (26) Xavier Duguay (2 mins) Holding | 4-2 |
| 3rd Period | RIV-CAN | ||
|---|---|---|---|
| 03:12 | ![]() | (44) Cameron Gargano (2 mins) Hooking | 4-4 |
| 06:08 | ![]() | (86) Blake Mclean (2 mins) Tripping | 4-6 |
| 06:34 | ![]() | (91) Vanek Gould (2 mins) | 6-6 |
| 08:25 | ![]() | (3) Aiden Frame (2 mins) | 6-8 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Connor Desjardins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Parker Munn | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (72) Jase Blyth | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (3) Aiden Frame | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Leitner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Cameron Gargano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sydney Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Linken Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Camden Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Heath Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cash Zinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wesley Mccoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hugh Conoley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Chaise Hicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Xavier Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Vanek Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Colton Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kenzie Hilchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nash Lannan-mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Isabelle Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Weston Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grayson Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Carter Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Asher Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Grady Mcfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cash Zinck | 8 | 1 | 7 | 0.875 | 36:00 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Grayson Isaac | 31 | 5 | 26 | 0.839 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Canadians | 31 | 0 | 0 | 0 | 31 |
| Miramichi Rivermen | 8 | 0 | 0 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| Miramichi Rivermen | 0 of 4 |
| Fredericton Canadians | 1 of 3 |