| 1st Period | ACE-RIP | ||
|---|---|---|---|
| 04:12 | | (7) Owen Cormier (Power Play) (14) Jesse Petitpas | 1-0 |
| 11:07 | | (16) Henry Robinson (11) Nolan Groom | 1-1 |
| 2nd Period | ACE-RIP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ACE-RIP | ||
|---|---|---|---|
| 06:50 | | (12) Alessio Leger (7) Owen Cormier | 2-1 |
| 08:23 | | (27) Luca louis Leblanc (10) Jacob Boudreau, (29) Danik Collette | 3-1 |
| 1st Period | ACE-RIP | ||
|---|---|---|---|
| 03:26 | ![]() | (6) Tucker Scott (2 mins) Tripping | 0-2 |
| 06:55 | ![]() | (11) Maxime Roy (2 mins) Interference | 2-2 |
| 2nd Period | ACE-RIP | ||
|---|---|---|---|
| 00:43 | ![]() | (25) Kaiden Comeau (2 mins) Tripping | 2-4 |
| 03:12 | ![]() | (55) Alexy Therrien (2 mins) Hit to the Head | 4-4 |
| 05:12 | ![]() | (55) Alexy Therrien (2 mins) Hit to the Head | 6-4 |
| 10:48 | ![]() | (22) Simon Leblanc (2 mins) | 8-4 |
| 3rd Period | ACE-RIP | ||
|---|---|---|---|
| 01:44 | ![]() | (9) Jacob Mazerolle (2 mins) Interference | 10-4 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Henry Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Groom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Tucker Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Kaiden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Grayson Trickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Pj Daeres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kai Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henry Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jasper Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Talmadge Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kamden Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Nicolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Owen Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Luca louis Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alessio Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Danik Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jesse Petitpas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Alexy Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Maxime Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Felix Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Alex Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Felix Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryker Mclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alek Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alec Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grayson Trickey | 0 | 3 | -3 | 36:00 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Felix Caissie | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Aces | 1 of 2 |
| Riptide | 0 of 5 |