| 1st Period | CAB-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| :17:2 | | (21) Tyler Murphy (Empty Net) (26) JT Martin, (17) Dawson MacAulay | 0-1 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| :10:0 | | (22) Will Singer (Empty Net) | 0-2 |
| :11:3 | | (14) Brodie Ellis (Empty Net) (24) Curtis Weatherby, (5) Ryan McDonald | 0-3 |
| 1st Period | CAB-FUN | ||
|---|---|---|---|
| :07:2 | ![]() | (13) Hayden Doiron (2 mins) Slashing - Minor | 0-2 |
| :16:2 | ![]() | (5) Ryan McDonald (2 mins) Interference | 0-4 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| :07:1 | ![]() | (23) DAMON O'NEILL (2 mins) Unsportsmanlike | 0-6 |
| :12:3 | ![]() | (17) Dawson MacAulay (2 mins) Tripping | 0-8 |
| :14:0 | ![]() | (5) Ryan McDonald (4 mins) Hit to the Head | 0-12 |
| :14:0 | ![]() | (2) Waylon Countway (4 mins) Hit to the Head | 0-16 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| :07:1 | ![]() | (24) Curtis Weatherby (2 mins) Hit to the Head | 0-18 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Tyler Murphy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (14) Brodie Ellis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (22) Will Singer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (5) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (24) Curtis Weatherby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) JT Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) KALEM BALODIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Camden Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
| (32) Camden Fraser | 0 | 0 | 0 | 0.000 | 0:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason Doucet | 0 | 0 | 0 | 0.000 | 0:00 | 0 |
| (1) Tucker Broussard | 0 | 0 | 0 | 0.000 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 6 |
| Fundy Thunder | 0 of 0 |