1st Period | ODP-HHH | ||
---|---|---|---|
11:01 | (77) Ryan Dawe (Power Play) (11) Drew Gogal | 0-1 |
2nd Period | ODP-HHH | ||
---|---|---|---|
01:58 | (26) Ben O'Brien (6) Brandon Philpott, Noah Carew | 1-1 | |
14:59 | (91) Jack Davis (77) Ryan Dawe | 1-2 |
3rd Period | ODP-HHH | ||
---|---|---|---|
00:49 | (21) Aiden Kirkland (19) Owen Barrington, (24) Dominic Barron | 1-3 | |
09:42 | (19) Owen Barrington | 1-4 | |
14:20 | (25) Rowan Theriault (Power Play) (6) Brandon Philpott, (9) Reed Chafe | 2-4 | |
19:16 | (7) Aaron Whitten (77) Ryan Dawe | 2-5 |
1st Period | ODP-HHH | ||
---|---|---|---|
09:05 | (10) Cole Marshall (2 mins) Hooking | 2-0 |
2nd Period | ODP-HHH | ||
---|---|---|---|
00:00 | (15) Benjamin Yabsley (10 mins) Misconduct | 2-10 | |
00:00 | (25) Rowan Theriault (10 mins) Misconduct | 12-10 | |
04:36 | (19) Owen Barrington (2 mins) Interference | 12-12 |
3rd Period | ODP-HHH | ||
---|---|---|---|
03:26 | (17) Daniel Kearley (2 mins) Roughing - Minor | 12-14 | |
03:26 | (11) Tate Cullen (2 mins) Roughing - Minor | 14-14 | |
12:45 | (3) Jonathan Russell (2 mins) Charging - Minor | 14-16 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Ryan Dawe | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Aiden Kirkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(26) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
O`Donel Patriots | 1 of 2 |
Holy Heart Highlanders | 1 of 1 |