1st Period | SUB-CHA | ||
---|---|---|---|
00:22 | (10) Phenwick MacLean (2) Dylan Paplinskie, (14) Owen O'Donnell | 1-0 | |
04:31 | (25) Jacob Singer (5) Jace Evans | 2-0 | |
12:11 | (11) Ryder MacQueen (24) Noah Maccallum Stokes | 3-0 |
2nd Period | SUB-CHA | ||
---|---|---|---|
00:34 | (19) Beckett Mccabe (21) Rowan Walsh, (12) Thomas MacPhee | 3-1 | |
11:02 | (6) Kayden McGuigan (Power Play) (17) Max MacKenzie, (11) Declan Maclauchlan | 3-2 | |
11:48 | (10) Phenwick MacLean (Short Handed) (14) Owen O'Donnell | 4-2 |
3rd Period | SUB-CHA | ||
---|---|---|---|
10:59 | (11) Declan Maclauchlan (21) Rowan Walsh, (22) Austin Walker | 4-3 |
1st Period | SUB-CHA | ||
---|---|---|---|
05:50 | (27) Calvin Carver (2 mins) Interference | 2-0 |
2nd Period | SUB-CHA | ||
---|---|---|---|
11:02 | (23) Ethan Normore (2 mins) Hooking | 4-0 |
3rd Period | SUB-CHA | ||
---|---|---|---|
06:30 | (3) Parker MacDonald (2 mins) Boarding - Minor | 4-2 | |
13:18 | (2) Nathan Clinton (2 mins) Tripping | 4-4 | |
17:35 | (6) Kayden McGuigan (2 mins) Interference | 4-6 | |
19:40 | (2) Dylan Paplinskie (2 mins) Interference | 6-6 | |
20:00 | (5) Jace Evans (2 mins) Hit to the Head | 8-6 | |
20:00 | (5) Jace Evans (10 mins) Misconduct | 18-6 | |
20:00 | (6) Kayden McGuigan (10 mins) Misconduct | 18-16 | |
20:00 | (6) Kayden McGuigan (2 mins) Hit to the Head | 18-18 | |
20:00 | (9) Aidan Silvaggio (2 mins) | 18-20 |
Charlottetown KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Declan Maclauchlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Rowan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Kayden McGuigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(19) Beckett Mccabe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Austin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Noah Maccallum Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 4 | -4 | 50:00 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
Steele Subaru | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Steele Subaru | 0 of 4 |
Charlottetown Knights | 1 of 3 |