1st Period | CON-RNS | ||
---|---|---|---|
12:47 | (19) Ian Lovett (Power Play) (18) Owen Dyke | 0-1 |
2nd Period | CON-RNS | ||
---|---|---|---|
03:46 | Samuel Ouellet (26) Bauer Arbeau, (27) Marc-gabriel Roussel | 1-1 | |
11:38 | (98) Félix Haché (7) Ty Mulcahy | 2-1 | |
13:06 | (7) Ty Mulcahy (Power Play) (12) Hudson Sisk, (28) Brock Matchett | 3-1 |
3rd Period | CON-RNS | ||
---|---|---|---|
08:59 | (7) Jesse Dunlap (24) Ryan Wallace | 3-2 |
1st Period | CON-RNS | ||
---|---|---|---|
05:34 | (21) Brody Ford (2 mins) Hooking | 0-2 | |
08:31 | (14) Marc olivier Savoie (4 mins) Hit to the Head | 4-2 | |
12:36 | (18) Cameron Miller (2 mins) Tripping | 6-2 |
2nd Period | CON-RNS | ||
---|---|---|---|
01:54 | (10) Marek Dubuc (4 mins) Hit to the Head | 10-2 | |
04:15 | (9) Gavin Smith (2 mins) Goaltender Interference | 10-4 | |
06:11 | (11) Carter Bromley (2 mins) Cross Checking - Minor | 10-6 | |
15:00 | (18) Cameron Miller (2 mins) Roughing - Minor | 12-6 |
3rd Period | CON-RNS | ||
---|---|---|---|
01:29 | (11) Carter Bromley (2 mins) Goaltender Interference | 12-8 | |
05:19 | (28) Brock Matchett (2 mins) Tripping | 14-8 | |
16:56 | (16) Gabriel Melanson (2 mins) Boarding - Minor | 14-10 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Ryan Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ty Mulcahy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Samuel Ouellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Félix Haché | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Brock Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Marc-gabriel Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Marc olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Thomas Laplante | 0 | 3 | -3 | 55:00 | 0 |
Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Samuel Quimper | 0 | 2 | -2 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 0 |
RNS Riverhawks | 0 of 0 |