1st Period | KIN-FUN | ||
---|---|---|---|
07:29 | ![]() | (11) Brady Croft (9) Sam Maddison | 0-1 |
11:40 | ![]() | (24) Chris Jorden (Power Play) (5) Matt Merryweather, (11) Brady Croft | 0-2 |
12:22 | ![]() | (66) Wyatt Spence (8) Jack MacNeil | 0-3 |
2nd Period | KIN-FUN | ||
---|---|---|---|
02:48 | ![]() | (88) Ryan English (8) Josh Hollett | 1-3 |
07:44 | ![]() | (8) Josh Hollett (17) James Clarke | 2-3 |
3rd Period | KIN-FUN | ||
---|---|---|---|
[No Scoring] |
1st Period | KIN-FUN | ||
---|---|---|---|
03:04 | ![]() | (18) William Singer (2 mins) Interference | 0-2 |
09:26 | ![]() | (44) JT Martin (2 mins) Slashing - Minor | 2-2 |
11:31 | ![]() | (18) William Singer (2 mins) Hit to the Head | 2-4 |
15:04 | ![]() | (81) Rylan Sutherland (2 mins) Tripping | 2-6 |
17:36 | ![]() | (26) Ethan Maguire (2 mins) Interference | 4-6 |
2nd Period | KIN-FUN | ||
---|---|---|---|
07:40 | ![]() | (26) Ethan Maguire (2 mins) Hooking | 6-6 |
19:44 | ![]() | (27) Tucker Hayse (2 mins) Tripping | 8-6 |
3rd Period | KIN-FUN | ||
---|---|---|---|
04:44 | ![]() | (18) William Singer (2 mins) Hit to the Head | 8-8 |
04:44 | ![]() | (58) Brock Andrews (2 mins) Unsportsmanlike | 10-8 |
10:14 | ![]() | (9) Sam Maddison (2 mins) Roughing - Minor | 10-10 |
14:54 | ![]() | (12) James Martin (2 mins) Slashing - Minor | 12-10 |
17:31 | ![]() | (26) Ethan Maguire (2 mins) Roughing - Minor | 14-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Brady Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Josh Hollett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nolan Belfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 46 | 3 | 43 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 18 | 11 | 17 | 0 | 46 |
Kings Hockey Club | 11 | 4 | 11 | 0 | 26 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 0 of 4 |
Fundy Thunder | 1 of 6 |