1st Period | RW-HIT | ||
---|---|---|---|
07:07 | ![]() | (13) Zackary Nwokedi (14) Oliver Bonnell, (3) Quinn Cadigan | 1-0 |
15:00 | ![]() | (13) Zackary Nwokedi (12) Max Eckoldt, (23) Jack White | 2-0 |
2nd Period | RW-HIT | ||
---|---|---|---|
02:27 | ![]() | (17) Logan Lambert (12) Maddox Peddle, (6) Brayden Parsons | 2-1 |
08:32 | ![]() | (17) Logan Lambert (11) Joshua Veitch | 2-2 |
12:16 | ![]() | (14) Oliver Bonnell (21) William Hickey | 3-2 |
3rd Period | RW-HIT | ||
---|---|---|---|
08:22 | ![]() | (21) William Hickey (7) Nick Abbott | 4-2 |
13:43 | ![]() | (16) Cohen Dalton (15) Liam Patey | 4-3 |
1st Period | RW-HIT | ||
---|---|---|---|
11:17 | ![]() | (3) Quinn Cadigan (2 mins) Tripping | 2-0 |
12:03 | ![]() | (17) Logan Lambert (2 mins) Hooking | 2-2 |
2nd Period | RW-HIT | ||
---|---|---|---|
09:54 | ![]() | (17) Logan Lambert (2 mins) Slashing - Minor | 2-4 |
3rd Period | RW-HIT | ||
---|---|---|---|
02:11 | ![]() | (11) Joshua Veitch (2 mins) Hit to the Head | 2-6 |
02:56 | ![]() | (17) Clark Bambrick (2 mins) Hooking | 4-6 |
10:45 | ![]() | (12) Maddox Peddle (2 mins) Hit to the Head | 4-8 |
10:45 | ![]() | (12) Maddox Peddle (10 mins) Gross Misconduct | 4-18 |
10:45 | ![]() | (23) Jack White (2 mins) Hit to the Head | 6-18 |
13:19 | ![]() | (2) Jesse Kennedy (2 mins) Hooking | 8-18 |
14:57 | ![]() | (16) Cohen Dalton (2 mins) Roughing - Minor | 8-20 |
14:57 | ![]() | (10) Elliott Williams (2 mins) Roughing - Minor | 10-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Logan Lambert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) William Hickey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Max Eckoldt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Zackary Nwokedi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 0 | 6 | -6 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jayden Butler | 0 | 3 | -3 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 0 of 3 |
Eastern AAA U13 Hitmen | 0 of 3 |