1st Period | CAP-CBN | ||
---|---|---|---|
00:43 | (25) Mark Davis (16) Andrew Veitch, (8) George Walsh | 1-0 | |
02:30 | (2) Nicholas Crosbie (14) Alex Franey | 1-1 | |
02:59 | (17) Dawson Crane (6) Ethan Crosbie, (8) Dylan Whelan | 1-2 | |
19:45 | (18) Luke Akerman (Power Play) (17) Dawson Crane, (11) Owen Sparkes | 1-3 |
2nd Period | CAP-CBN | ||
---|---|---|---|
02:47 | (14) Alex Franey (2) Nicholas Crosbie | 1-4 | |
06:46 | (77) Gregory Kehoe (22) Jordan Winter, (17) Nicholas Dunn | 2-4 | |
12:54 | (21) Matthew King (9) Kyle Petten , (3) Corey Parsons | 2-5 | |
17:09 | (9) Kyle Petten (Power Play) (17) Dawson Crane, (18) Luke Akerman | 2-6 |
3rd Period | CAP-CBN | ||
---|---|---|---|
10:29 | (25) Mark Davis (Power Play) | 3-6 | |
16:12 | (24) Alex Crane (Power Play) (17) Dawson Crane, (21) Matthew King | 3-7 |
1st Period | CAP-CBN | ||
---|---|---|---|
18:26 | (18) Shaemus Best (2 mins) Tripping | 2-0 |
2nd Period | CAP-CBN | ||
---|---|---|---|
16:32 | (11) Owen Sparkes (2 mins) Roughing - Minor | 2-2 | |
16:32 | (26) Murray Byrne (4 mins) Hit to the Head | 6-2 | |
16:56 | (77) Gregory Kehoe (2 mins) Tripping | 8-2 |
3rd Period | CAP-CBN | ||
---|---|---|---|
05:31 | (17) Dawson Crane (2 mins) Cross Checking - Minor | 8-4 | |
10:05 | (12) David Hibbs (2 mins) Interference | 8-6 | |
14:33 | (77) Gregory Kehoe (2 mins) Hit to the Head | 10-6 | |
17:07 | (8) Dylan Whelan (2 mins) Roughing - Minor | 10-8 | |
17:07 | (4) Brandon Powell (2 mins) Roughing - Minor | 12-8 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Dawson Crane | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(18) Luke Akerman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Mark Davis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 21 | 3 | 18 | 0.857 | 37:13 | 0 |
(1) Jack Benson | 24 | 4 | 20 | 0.833 | 22:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 13 | 11 | 10 | 0 | 34 |
CBN Junior Stars | 19 | 15 | 11 | 0 | 45 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 2 |
CBN Junior Stars | 3 of 4 |