1st Period | SS-MCT | ||
---|---|---|---|
01:00 | (11) Tristan Richard (10) Malik Bourque-Vigneault, (9) Marc MacPhee | 0-1 | |
03:49 | (19) Jacob Pineau (14) Samuel Deveau, (4) Luc Morais | 0-2 | |
10:46 | (11) Tristan Richard (Power Play) (18) Jaxon Somers, (9) Marc MacPhee | 0-3 |
2nd Period | SS-MCT | ||
---|---|---|---|
00:48 | (23) Parker Mansfield (21) Nolan MacKay, (27) Braedy Kirton | 1-3 | |
10:31 | (23) Louis-Simon Boucher (11) Tristan Richard | 1-4 |
3rd Period | SS-MCT | ||
---|---|---|---|
15:41 | (12) Simon Bourque (19) Jacob Pineau, (10) Malik Bourque-Vigneault | 1-5 |
1st Period | SS-MCT | ||
---|---|---|---|
09:51 | (19) Callum McMullen (2 mins) Tripping | 2-0 | |
12:11 | (23) Parker Mansfield (2 mins) Tripping | 4-0 |
2nd Period | SS-MCT | ||
---|---|---|---|
12:15 | (14) Nate Roberts (2 mins) Roughing - Minor | 6-0 |
3rd Period | SS-MCT | ||
---|---|---|---|
04:35 | (10) Malik Bourque-Vigneault (2 mins) Roughing - Minor | 6-2 |
Moncton FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tristan Richard | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Malik Bourque-Vigneault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Marc MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Louis-Simon Boucher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Deveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Parker Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luca Leger-Andrade | 0 | 1 | -1 | 50:00 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 0 of 1 |
Moncton Flyers | 1 of 3 |