1st Period | SJ-HUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | SJ-HUN | ||
---|---|---|---|
07:35 | (14) Dax Fraser (16) Koen Cooper | 1-0 |
3rd Period | SJ-HUN | ||
---|---|---|---|
00:43 | (21) Carter Davidson (17) Cole Macleod, (14) Callum Walsh | 1-1 | |
11:27 | (6) Parker Travis (19) Will Clark, (13) Cameron MacDonald | 2-1 | |
16:47 | (17) Cole Macleod (Power Play) (24) Cole Bent | 2-2 | |
18:48 | (12) Noah Hawco (10) Ryan Walsh, (11) Connor MacPhee | 2-3 | |
19:01 | (17) Cole Macleod | 2-4 |
1st Period | SJ-HUN | ||
---|---|---|---|
03:54 | (8) Carter Clark (2 mins) Roughing - Minor | 2-0 | |
03:54 | (14) Callum Walsh (2 mins) Roughing - Minor | 2-2 |
2nd Period | SJ-HUN | ||
---|---|---|---|
03:04 | (3) Jordan Gregoire (2 mins) Hooking | 2-4 | |
05:25 | (14) Dax Fraser (2 mins) Slashing - Minor | 4-4 |
3rd Period | SJ-HUN | ||
---|---|---|---|
06:34 | (18) Alex Culligan (2 mins) Holding | 6-4 | |
09:07 | (18) Alex Culligan (2 mins) Holding | 8-4 | |
12:14 | (17) Isaiah Rogerson (2 mins) Roughing - Minor | 10-4 | |
12:14 | (24) Cole Bent (2 mins) Hit to the Head | 10-6 | |
15:25 | (19) Will Clark (2 mins) Interference | 12-6 |
March and Mill Co HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cole Macleod | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Callum Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Dax Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Parker Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Will Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 2 | -2 | 50:00 | 0 |
Saint John Vito`sVito`sVito`s |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Leblanc | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vito`s | 0 of 1 |
March and Mill Co Hunters | 1 of 4 |