1st Period | CHA-GRW | ||
---|---|---|---|
02:52 | (17) Max MacKenzie (Power Play) (6) Kayden McGuigan | 1-0 |
2nd Period | CHA-GRW | ||
---|---|---|---|
00:56 | (22) Austin Walker (11) Declan Maclauchlan, (13) Colin Proud | 2-0 | |
01:34 | (6) Kayden McGuigan (Power Play) (22) Austin Walker, (18) Carson Murnaghan | 3-0 | |
10:18 | (20) Ashton Campbell (3) Parker MacDonald, (19) Beckett Mccabe | 4-0 |
3rd Period | CHA-GRW | ||
---|---|---|---|
04:26 | (13) Rylan Tilley (5) Ryan Dawe, (9) Grayden Bath | 4-1 |
1st Period | CHA-GRW | ||
---|---|---|---|
02:08 | (17) Daniel Kearley (2 mins) Interference | 0-2 | |
07:34 | (6) Kayden McGuigan (2 mins) Charging - Minor | 2-2 |
2nd Period | CHA-GRW | ||
---|---|---|---|
01:13 | (4) Blake Maloney (2 mins) Hit to the Head | 2-4 |
3rd Period | CHA-GRW | ||
---|---|---|---|
05:06 | (10) Jack Davis (2 mins) Hit to the Head | 2-6 | |
15:10 | (10) Jack Davis (2 mins) Hit to the Head | 2-8 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Kayden McGuigan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(22) Austin Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Max MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Ashton Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Declan Maclauchlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 0 | 4 | -4 | 50:00 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Charlottetown Knights | 2 of 4 |
Pinnacle Growlers | 0 of 1 |