1st Period | SYD-CON | ||
---|---|---|---|
08:36 | (98) Félix Haché Samuel Ouellet, (27) Marc-gabriel Roussel | 0-1 |
2nd Period | SYD-CON | ||
---|---|---|---|
14:31 | (6) Garland Manderville | 0-2 |
3rd Period | SYD-CON | ||
---|---|---|---|
03:58 | (20) Justin Hanscomb (22) Zachary Godin, (12) Hudson Sisk | 0-3 | |
04:52 | Samuel Ouellet (98) Félix Haché | 0-4 | |
05:49 | (11) Grady Burns (3) Cameron Leblanc | 0-5 |
1st Period | SYD-CON |
---|
2nd Period | SYD-CON | ||
---|---|---|---|
01:44 | (11) Grady Burns (2 mins) Tripping | 0-2 | |
09:23 | (7) Charlie MacLeod (2 mins) Charging - Minor | 2-2 | |
11:12 | (22) Zachary Godin (2 mins) | 2-4 |
3rd Period | SYD-CON |
---|
Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Samuel Ouellet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Félix Haché | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Justin Hanscomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Garland Manderville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Marc-gabriel Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Marc olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Zavier Roy | 0 | 0 | 0 | 50:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Sydney Rush | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sydney Rush | 0 of 2 |
Northern Moose | 0 of 1 |