1st Period | CB-KEN | ||
---|---|---|---|
14:46 | (21) Owen Bell (19) Campbell Barrett | 1-0 |
2nd Period | CB-KEN | ||
---|---|---|---|
11:18 | (25) Colby Fleet (Power Play) (18) Carson MacEachern, (6) Sam Trenholm | 2-0 |
3rd Period | CB-KEN | ||
---|---|---|---|
13:29 | (16) Derek Andrews (12) Jordan Shaw | 2-1 | |
19:06 | (17) Will Chisholm | 3-1 |
1st Period | CB-KEN | ||
---|---|---|---|
07:13 | (2) Luke Inman (2 mins) Hit to the Head | 0-2 | |
11:08 | (17) Will Chisholm (2 mins) Boarding - Minor | 2-2 |
2nd Period | CB-KEN | ||
---|---|---|---|
10:09 | (21) Dylan Maclean (2 mins) Tripping | 2-4 | |
10:49 | (2) Luke Inman (2 mins) Cross Checking - Minor | 2-6 | |
14:50 | (18) Carson MacEachern (2 mins) Hit to the Head | 4-6 |
3rd Period | CB-KEN | ||
---|---|---|---|
02:17 | (18) Carson MacEachern (2 mins) Boarding - Minor | 6-6 | |
04:28 | (5) Mason Cook (2 mins) Slashing - Minor | 6-8 | |
04:40 | (19) Campbell Barrett (2 mins) Cross Checking - Minor | 8-8 | |
09:26 | (19) Campbell Barrett (2 mins) Cross Checking - Minor | 10-8 | |
13:32 | (12) Jordan Shaw (2 mins) Cross Checking - Minor | 10-10 | |
16:09 | (17) Will Chisholm (2 mins) Boarding - Minor | 12-10 |
Kensington WildWildWild |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Derek Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jordan Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Will Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Colby Fleet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Evan Weeks | 0 | 3 | -3 | 50:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Wild | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 1 of 5 |
Kensington Wild | 0 of 6 |