1st Period | MCT-HFX | ||
---|---|---|---|
09:57 | (18) Jaxon Somers (Power Play) (24) Caleb Cyr, (11) Tristan Richard | 1-0 |
2nd Period | MCT-HFX | ||
---|---|---|---|
09:39 | (9) Marc MacPhee (11) Tristan Richard, (27) Nathan Weber | 2-0 |
3rd Period | MCT-HFX | ||
---|---|---|---|
01:05 | (18) River Welsh (17) Luke Dooley, (20) Evan Lyver | 2-1 | |
08:09 | (6) Jax Ginnish (11) Logan Trewin, (18) Charlie Benigno | 2-2 | |
11:24 | (21) Brady Belliveau (19) Jacob Pineau | 3-2 |
1st Period | MCT-HFX | ||
---|---|---|---|
04:23 | (14) Angus Proctor (2 mins) Interference | 0-2 | |
08:49 | (4) Riley Creelman (2 mins) Boarding - Minor | 0-4 |
2nd Period | MCT-HFX | ||
---|---|---|---|
01:19 | (6) Isaak Berube (2 mins) Hooking | 2-4 | |
04:45 | (10) Malik Bourque-Vigneault (2 mins) Tripping | 4-4 | |
06:57 | (6) Isaak Berube (2 mins) Roughing - Minor | 6-4 | |
06:57 | (23) Jacob Hartlin (2 mins) Roughing - Minor | 6-6 | |
12:29 | (3) Jacob Veilleux (2 mins) Boarding - Minor | 8-6 |
3rd Period | MCT-HFX | ||
---|---|---|---|
09:16 | (24) Chike Uzochukwu (2 mins) Tripping | 8-8 | |
16:24 | (8) Carter Sullivan (2 mins) Interference | 8-10 | |
18:05 | (24) Caleb Cyr (2 mins) Cross Checking - Minor | 10-10 | |
19:23 | (12) Simon Bourque (2 mins) Cross Checking - Minor | 12-10 | |
19:24 | (6) Jax Ginnish (2 mins) Roughing - Minor | 12-12 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jax Ginnish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tristan Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 0 | 3 | -3 | 50:00 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Simon Cormier | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Flyers | 1 of 5 |
Halifax McDonalds | 0 of 5 |