1st Period | HUN-KVW | ||
---|---|---|---|
14:17 | (11) Connor MacPhee (Power Play) (14) Aiden Clowater, (3) Schafer Gibbs | 1-0 |
2nd Period | HUN-KVW | ||
---|---|---|---|
07:50 | (14) Aiden Clowater (10) Ryan Walsh, (11) Connor MacPhee | 2-0 |
3rd Period | HUN-KVW | ||
---|---|---|---|
01:22 | (8) Nolan Fletcher (19) Sam Stoddart | 2-1 | |
05:25 | (55) Jacob Seaman (Power Play) (15) Luke Forse, (21) Hunter Hood | 2-2 | |
06:47 | (5) Carson Logie (12) Nate Betts | 2-3 | |
19:15 | (10) Ryan Walsh (22) Griffin Carmont, (17) Cole Macleod | 3-3 |
1st Period | HUN-KVW | ||
---|---|---|---|
10:53 | (24) Cole Bent (2 mins) Cross Checking - Minor | 2-0 | |
13:07 | (3) Landon Ryan (2 mins) Slashing - Minor | 2-2 |
2nd Period | HUN-KVW | ||
---|---|---|---|
00:00 | (17) Cole Macleod (2 mins) Roughing - Minor | 4-2 | |
00:00 | (77) Max Hanley (2 mins) Roughing - Minor | 4-4 | |
05:12 | (3) Landon Ryan (10 mins) Game Misconduct | 4-14 | |
05:12 | (3) Landon Ryan (2 mins) Slashing - Minor | 4-16 | |
09:17 | (24) Cole Bent (2 mins) Holding | 6-16 |
3rd Period | HUN-KVW | ||
---|---|---|---|
03:28 | (22) Griffin Carmont (2 mins) Interference | 8-16 | |
05:58 | (16) Nathan Kydd (2 mins) Boarding - Minor | 10-16 | |
06:07 | (18) Matthew Shields (2 mins) Slashing - Minor | 10-18 | |
10:29 | (16) Nathan Kydd (2 mins) Hit to the Head | 12-18 | |
15:17 | (12) Noah Hawco (2 mins) Tripping | 14-18 | |
16:34 | (15) Luke Forse (2 mins) Interference | 14-20 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Seaman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Schafer Gibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 0 | 4 | -4 | 54:15 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 3 | -3 | 54:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
March and Mill Co Hunters | 1 of 4 |
Valley Wildcats | 1 of 6 |