| 1st Period | HWK-STG | ||
|---|---|---|---|
| 15:05 | | (22) Ben Alchorn (11) Cayden Lefrancois, (18) Brayden Campbell | 0-1 |
| 2nd Period | HWK-STG | ||
|---|---|---|---|
| 01:19 | | (7) Cody Robichaud | 1-1 |
| 3rd Period | HWK-STG | ||
|---|---|---|---|
| 01:17 | | (5) Xavier Daigle (44) Hudson Vail, (11) Cayden Lefrancois | 1-2 |
| 18:09 | | (18) Brayden Campbell (Short Handed) | 1-3 |
| 1st Period | HWK-STG |
|---|
| 2nd Period | HWK-STG | ||
|---|---|---|---|
| 01:38 | ![]() | (82) Mattias Cobham (2 mins) Hit to the Head | 0-2 |
| 01:38 | ![]() | (82) Mattias Cobham (10 mins) | 0-12 |
| 13:35 | ![]() | (20) Ayden Lynch (2 mins) Cross Checking - Minor | 2-12 |
| 3rd Period | HWK-STG | ||
|---|---|---|---|
| 02:18 | ![]() | (18) Jolyn Leblanc (2 mins) Holding | 4-12 |
| 16:38 | ![]() | (77) Connor Neill (2 mins) Cross Checking - Minor | 4-14 |
| 18:09 | ![]() | (18) Brayden Campbell (2 mins) Unsportsmanlike | 4-16 |
| 19:41 | ![]() | (18) Brayden Campbell (2 mins) | 4-18 |
| 19:41 | ![]() | (5) Xavier Daigle (0 mins) | 4-18 |
| 19:41 | ![]() | (20) Ayden Lynch (2 mins) | 6-18 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brayden Campbell | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| (11) Cayden Lefrancois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Mattias Cobham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Fred Cybulskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Adam Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cody Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Jacob Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Tyrease Mosey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Pierre-olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Isaiah Kanichunnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacoby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Benjamin Palmer | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 31 | 0 | 0 | 0 | 31 |
| Southern Sting | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 3 |
| Southern Sting | 0 of 2 |