1st Period | FLY-SRG | ||
---|---|---|---|
00:37 | (14) Samuel Nowlan (22) Miguel Duplessis, (28) Matteo Roy | 1-0 |
2nd Period | FLY-SRG | ||
---|---|---|---|
03:25 | (14) Will Cole (7) Carter Bizeau, (4) Luke Belyea | 1-1 | |
06:38 | (14) Samuel Nowlan (Power Play) (8) Bodan Mcfadden, (28) Matteo Roy | 2-1 |
3rd Period | FLY-SRG | ||
---|---|---|---|
04:57 | (19) Nolan Robinson (7) Xavier Allain, (22) Miguel Duplessis | 3-1 | |
12:06 | (15) Marshall Smith (14) Connor Allaby, (0) Carson O'toole | 3-2 | |
12:28 | (4) Luke Belyea (0) Evan Stevens | 3-3 | |
15:19 | (11) Dylan Dallaire (28) Matteo Roy, (7) Xavier Allain | 4-3 |
1st Period | FLY-SRG |
---|
2nd Period | FLY-SRG | ||
---|---|---|---|
00:32 | (15) Marshall Smith (2 mins) Hit to the Head | 0-2 | |
06:17 | (22) Max MacKinnon (2 mins) Tripping | 0-4 | |
10:15 | (9) Wyatt Kitchen (2 mins) Charging - Minor | 2-4 |
3rd Period | FLY-SRG | ||
---|---|---|---|
12:46 | (18) Jaxson Steeves (2 mins) Hit to the Head | 4-4 | |
15:31 | (4) Luke Belyea (2 mins) Hit to the Head | 4-6 |
Southern RangersS RangersS Rangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Luke Belyea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Marshall Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Will Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Evan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Bizeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Carson O'toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Matteo Roy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Nowlan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Xavier Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Dallaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Peyton Thibodeau | 0 | 4 | -4 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Yannick Mcgrath | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Rangers | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 3 |
Southern Rangers | 0 of 2 |