1st Period | RAN-COU | ||
---|---|---|---|
02:01 | ![]() | (34) Alexander Robinson (9) Hutson Gregor | 1-0 |
07:26 | ![]() | (9) Elsa Stanley (Power Play) | 1-1 |
2nd Period | RAN-COU | ||
---|---|---|---|
04:59 | ![]() | (9) Hutson Gregor (Short Handed) (11) Bode Gregory | 2-1 |
05:07 | ![]() | (25) William Boutilier (Power Play) (2) Travis Dunham | 2-2 |
07:48 | ![]() | (4) Einri Thorne (9) Hutson Gregor | 3-2 |
3rd Period | RAN-COU | ||
---|---|---|---|
[No Scoring] |
1st Period | RAN-COU | ||
---|---|---|---|
06:01 | ![]() | (9) Hutson Gregor (2 mins) Tripping | 2-0 |
11:30 | ![]() | (25) Rowan Kohler (2 mins) Tripping | 4-0 |
2nd Period | RAN-COU | ||
---|---|---|---|
01:49 | ![]() | (10) Braydon Friars (2 mins) Slashing - Minor | 4-2 |
03:29 | ![]() | (4) Einri Thorne (2 mins) Tripping | 6-2 |
05:46 | ![]() | (34) Beckham Thibodeau (2 mins) Hooking | 6-4 |
11:40 | ![]() | (4) Einri Thorne (2 mins) Tripping | 8-4 |
3rd Period | RAN-COU | ||
---|---|---|---|
07:25 | ![]() | (11) Cole Trites (2 mins) Too many players - Bench | 8-6 |
09:38 | ![]() | (6) Quinton Eatmon (2 mins) Tripping | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) William Boutilier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Hutson Gregor | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(4) Einri Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(34) Alexander Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Max Vernall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Rangers | 0 of 4 |
Cougars | 2 of 4 |