1st Period | COU-MOS | ||
---|---|---|---|
13:27 | ![]() | (11) Cole Trites (10) Braydon Friars | 1-0 |
2nd Period | COU-MOS | ||
---|---|---|---|
01:54 | ![]() | (6) Quinton Eatmon (10) Braydon Friars, (11) Cole Trites | 2-0 |
09:24 | ![]() | (34) Beckham Thibodeau (22) Emmett Hubbard | 3-0 |
12:40 | ![]() | (92) Michael Boudreau (14) Malik HachÉ | 3-1 |
3rd Period | COU-MOS | ||
---|---|---|---|
04:03 | ![]() | (11) Mathis Noel (Power Play) (77) Alexy Blanchard | 3-2 |
14:21 | ![]() | (10) Braydon Friars | 4-2 |
1st Period | COU-MOS | ||
---|---|---|---|
08:01 | ![]() | (10) Braydon Friars (2 mins) Hit to the Head | 2-0 |
2nd Period | COU-MOS |
---|
3rd Period | COU-MOS | ||
---|---|---|---|
02:58 | ![]() | (29) Lennon Underwood (2 mins) Hooking | 4-0 |
03:25 | ![]() | (19) Cruz Cooling (2 mins) | 6-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathis Noel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Cole Trites | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 0 |
Restigouche-Chaleur Moose | 1 of 3 |