1st Period | ACE-RAN | ||
---|---|---|---|
09:42 | ![]() | (16) StiÈl Landry (12) Vincent VallÉe | 1-0 |
14:59 | ![]() | (19) Anthony Hanson (25) Rowan Kohler | 1-1 |
2nd Period | ACE-RAN | ||
---|---|---|---|
02:33 | ![]() | (8) William St-onge (Power Play) (7) Lucas Leblanc | 2-1 |
08:59 | ![]() | (11) Bode Gregory (Short Handed) | 2-2 |
13:50 | ![]() | (8) William St-onge | 3-2 |
3rd Period | ACE-RAN | ||
---|---|---|---|
04:54 | ![]() | (22) Cielo Landry (12) Vincent VallÉe, (8) William St-onge | 4-2 |
11:35 | ![]() | (87) Lucas Landry (24) Simon Leblanc | 5-2 |
1st Period | ACE-RAN |
---|
2nd Period | ACE-RAN | ||
---|---|---|---|
00:53 | ![]() | (8) Ethan Clark (2 mins) Hooking | 0-2 |
02:49 | ![]() | (55) Thomas Goguen (2 mins) Cross Checking - Minor | 2-2 |
08:17 | ![]() | (4) Einri Thorne (2 mins) Tripping | 2-4 |
11:40 | ![]() | (87) Lucas Landry (2 mins) Tripping | 4-4 |
11:47 | ![]() | (8) Ethan Clark (2 mins) Cross Checking - Minor | 4-6 |
14:23 | ![]() | (7) Lucas Leblanc (2 mins) | 6-6 |
3rd Period | ACE-RAN | ||
---|---|---|---|
06:50 | ![]() | (22) Cielo Landry (2 mins) | 8-6 |
08:08 | ![]() | (88) Miguel Leblanc (2 mins) Hooking | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Anthony Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) William St-onge | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Lucas Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) StiÈl Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Simon Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 5 | -5 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 2 | -2 | 42:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 1 of 3 |
Rangers | 0 of 5 |