1st Period | TRI-ICE | ||
---|---|---|---|
03:41 | ![]() | (7) Hudson Pilgrim (18) Mason Akerman | 1-0 |
2nd Period | TRI-ICE | ||
---|---|---|---|
04:45 | ![]() | (19) Bodey Greenham (11) Sutton Cole, (7) Ryan Browne | 1-1 |
3rd Period | TRI-ICE | ||
---|---|---|---|
[No Scoring] |
1st Period | TRI-ICE | ||
---|---|---|---|
04:40 | ![]() | (97) Drew Russell (2 mins) Hooking | 2-0 |
06:02 | ![]() | (19) Bodey Greenham (2 mins) Interference | 2-2 |
09:03 | ![]() | (19) Bodey Greenham (2 mins) Tripping | 2-4 |
13:02 | ![]() | (19) Bodey Greenham (2 mins) Hooking | 2-6 |
2nd Period | TRI-ICE | ||
---|---|---|---|
00:53 | ![]() | (97) Drew Russell (2 mins) Hooking | 4-6 |
04:45 | ![]() | (37) Andrew Hunt (2 mins) Hooking | 6-6 |
09:18 | ![]() | (7) Ryan Browne (2 mins) Roughing - Minor | 6-8 |
13:44 | ![]() | (7) Hudson Pilgrim (2 mins) Hooking | 8-8 |
13:44 | ![]() | (20) Preston King (2 mins) Roughing - Minor | 8-10 |
3rd Period | TRI-ICE | ||
---|---|---|---|
00:44 | ![]() | (18) Olivia Penney (2 mins) Tripping | 8-12 |
04:28 | ![]() | (13) Brody Leyte (2 mins) Tripping | 8-14 |
07:26 | ![]() | (14) Nathaniel Miller (2 mins) Boarding - Minor | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Bodey Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(7) Ryan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Sutton Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Mason Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Andrew Hunt | 0 | 0 | 0 | 45:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 7 |
Central AAA U13 IcePak | 0 of 3 |