1st Period | FUN-ARM | ||
---|---|---|---|
02:40 | ![]() | (24) Chris Jorden (66) Wyatt Spence, (5) Matt Merryweather | 1-0 |
03:12 | ![]() | (11) Brady Croft (9) Sam Maddison, (6) Wyatt Countway | 2-0 |
03:41 | ![]() | (14) Chris Brill | 2-1 |
2nd Period | FUN-ARM | ||
---|---|---|---|
05:28 | ![]() | (14) Chris Brill (Power Play) (10) Ryan Walsh, (77) Tyler MacDougall | 2-2 |
3rd Period | FUN-ARM | ||
---|---|---|---|
02:59 | ![]() | (81) Rylan Sutherland (2) Ben Poehl, (6) Wyatt Countway | 3-2 |
07:31 | ![]() | (66) Wyatt Spence (9) Sam Maddison, (6) Wyatt Countway | 4-2 |
14:39 | ![]() | (77) Tyler MacDougall (22) Rylan Millett, (8) Jack Thompson | 4-3 |
16:39 | ![]() | (14) Chris Brill (77) Tyler MacDougall | 4-4 |
18:26 | ![]() | (5) Matt Merryweather (Power Play) (44) Sawyer Harvey, (66) Wyatt Spence | 5-4 |
1st Period | FUN-ARM | ||
---|---|---|---|
00:16 | ![]() | (5) Andrew Sinclair (4 mins) Hit to the Head | 0-4 |
2nd Period | FUN-ARM | ||
---|---|---|---|
04:18 | ![]() | (7) Spencer Mathers (2 mins) Tripping | 0-6 |
04:53 | ![]() | (26) Caden Campbell (2 mins) Charging - Minor | 2-6 |
11:45 | ![]() | (20) William Kanellakos (2 mins) Cross Checking - Minor | 2-8 |
15:34 | ![]() | (6) Wyatt Countway (2 mins) Interference | 4-8 |
3rd Period | FUN-ARM | ||
---|---|---|---|
02:46 | ![]() | (10) Ryan Walsh (2 mins) Interference | 4-10 |
02:46 | ![]() | (11) Henry Dougan (2 mins) Bench Minor | 4-12 |
04:04 | ![]() | (66) Wyatt Spence (2 mins) Hit to the Head | 6-12 |
06:08 | ![]() | (26) Caden Campbell (4 mins) Slew Footing | 10-12 |
08:01 | ![]() | (7) Spencer Mathers (2 mins) Checking from behind - Minor | 10-14 |
08:01 | ![]() | (7) Spencer Mathers (10 mins) Game Misconduct | 10-24 |
10:29 | ![]() | (5) Matt Merryweather (2 mins) Interference | 12-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Chris Brill | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(66) Wyatt Spence | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(6) Wyatt Countway | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Sam Maddison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Janion Faulkner | 58 | 5 | 53 | 0.914 | 59:34 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 14 | 10 | 10 | 0 | 34 |
Fundy Thunder | 17 | 17 | 24 | 0 | 58 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 1 of 5 |
Basin Armada | 1 of 5 |