Central AAA U13 IcePak



FINAL

10-0



Western AAA U13 Kings

Date: Sunday, November 3rd 2024 ■ Arena: Unity PARC Arena ■ Location: Placentia


FINAL

10-0



Date: Sunday, November 3rd 2024 ■ Arena: Unity PARC Arena ■ Location: Placentia

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

Central AAA U13 IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(7) Ryan Browne 3 0 3 0 0 0 0 0
(45) Reed Hanrahan 2 1 3 0 0 0 0 0
(10) William Tuff 1 2 3 0 0 0 0 0
(20) Preston King 0 3 3 0 0 0 0 0
(11) Sutton Cole 2 0 2 0 0 0 0 0
(12) James Whalen 1 1 2 0 0 0 0 0
(3) Nash Vey 1 0 1 0 0 0 0 0
(19) Bodey Greenham 0 1 1 0 0 0 0 0
(17) Claire Kennedy 0 1 1 0 0 0 0 0
(8) Jack Stone 0 1 1 0 0 0 0 0
(31) Jonah Broughton 0 0 0 0 0 0 0 0
(1) Caleb Cribb 0 0 0 0 0 0 0 0
(13) Brody Leyte 0 0 0 0 0 0 0 0
(6) Max Sooley 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western AAA U13 KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
Nathan Scott 0 0 0 0 0 0 0 0
Elijah Payne 0 0 0 0 0 0 0 0
Cameron Maracle 0 0 0 0 0 0 0 0
Ethan Cooper 0 0 0 0 0 0 0 0
Mason Barter 0 0 0 0 0 0 0 0
Luke Barker 0 0 0 0 0 0 0 0
(16) Jack Woodrow 0 0 0 0 0 0 0 0
(13) Rohan Wadhwa 0 0 0 0 0 0 0 0
(97) Luke Taylor 0 0 0 0 0 0 0 0
Maximus Blanchard 0 0 0 0 0 0 0 0
Drake Pelley 0 0 0 0 0 0 0 0
Landon Lushman 0 0 0 0 0 0 0 0
(88) Kingstyn Langdon 0 0 0 0 0 0 0 0
Rhys Keeping 0 0 0 0 0 0 0 0
Caden Hackett 0 0 0 0 0 0 0 0
Ross Gunson 0 0 0 0 0 0 0 0
Jack Carroll 0 0 0 0 0 0 0 0

Goaltending Summary


Central AAA U13 IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM
(1) Caleb Cribb 0 0 0 22:30 0
(31) Jonah Broughton 0 0 0 22:30 0

Western AAA U13 KingsKingsKings
Player SA GA Saves SV% TOI PIM
(88) Kingstyn Langdon 0 10 -10 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central AAA U13 IcePak 0 0 0 0 0
Western AAA U13 Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western AAA U13 Kings 0 of 0
Central AAA U13 IcePak 0 of 0

Game Photos


[No Photos]