1st Period | THU-HIT | ||
---|---|---|---|
09:13 | ![]() | (11) Daniel Pendergast (20) Jacob Hayley | 1-0 |
2nd Period | THU-HIT | ||
---|---|---|---|
07:31 | ![]() | (13) Caleb Whalen (12) Maddox Peddle | 1-1 |
08:45 | ![]() | (16) Cohen Dalton (6) Brayden Parsons, (11) Joshua Veitch | 1-2 |
12:25 | ![]() | (14) Raine Foss | 1-3 |
13:36 | ![]() | (13) Caleb Whalen (18) Rylan Oneill | 1-4 |
3rd Period | THU-HIT | ||
---|---|---|---|
01:54 | ![]() | (11) Daniel Pendergast (12) Mclean Landon | 2-4 |
1st Period | THU-HIT | ||
---|---|---|---|
03:58 | ![]() | (8) Clark Loveless (2 mins) Tripping | 2-0 |
05:31 | ![]() | (3) Preston Lewis (2 mins) Tripping | 4-0 |
2nd Period | THU-HIT | ||
---|---|---|---|
03:14 | ![]() | (19) Jude Carroll (2 mins) Tripping | 6-0 |
14:33 | ![]() | (21) Nolan Fitzgerald (2 mins) Hooking | 8-0 |
3rd Period | THU-HIT | ||
---|---|---|---|
06:53 | ![]() | (15) Liam Patey (2 mins) Tripping | 8-2 |
11:10 | ![]() | (5) Grayson Dunn (2 mins) Tripping | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caleb Whalen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Daniel Pendergast | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isaac Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 0 | 0 | 22:25 | 0 | |
(1) Lunden Murphy | 0 | 0 | 0 | 22:35 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 2 |
Eastern AAA U13 Hitmen | 0 of 4 |