1st Period | WES-TRI | ||
---|---|---|---|
05:15 | ![]() | (7) Hudson Pilgrim (29) Noah Preston | 0-1 |
09:06 | ![]() | (19) Jaxon Fitzgerald (Power Play) (7) Brett Rumbolt | 1-1 |
14:09 | ![]() | (7) Hudson Pilgrim (17) Benjamin Greeley | 1-2 |
14:56 | ![]() | (18) Mason Akerman (Power Play) (8) Noah Avery, (7) Hudson Pilgrim | 1-3 |
2nd Period | WES-TRI | ||
---|---|---|---|
06:18 | ![]() | (7) Hudson Pilgrim (18) Mason Akerman | 1-4 |
3rd Period | WES-TRI | ||
---|---|---|---|
06:00 | ![]() | (6) Colby Menchions (17) Benjamin Greeley, (8) Noah Avery | 1-5 |
12:58 | ![]() | (88) Sam Power (97) Drew Russell, (20) Myla Roach | 1-6 |
1st Period | WES-TRI | ||
---|---|---|---|
06:12 | ![]() | (28) Skylar Fitzgerald (2 mins) Roughing - Minor | 0-2 |
08:59 | ![]() | (17) Benjamin Greeley (2 mins) Body Contact | 0-4 |
16:14 | ![]() | (17) Drake Pelley (2 mins) Cross Checking - Minor | 2-4 |
19:19 | ![]() | (43) Connor Ledrew (2 mins) Holding | 4-4 |
2nd Period | WES-TRI |
---|
3rd Period | WES-TRI | ||
---|---|---|---|
00:17 | ![]() | (8) Noah Avery (2 mins) Hooking | 4-6 |
07:02 | ![]() | (88) Sam Power (2 mins) Hooking | 4-8 |
09:40 | ![]() | (7) Brett Rumbolt (2 mins) Tripping | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Hudson Pilgrim | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Akerman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Noah Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Greeley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(88) Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Drew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jaxon Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Andrew Hunt | 0 | 0 | 0 | 24:55 | 0 | |
(67) Hayden Hierlihy | 0 | 0 | 0 | 20:05 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caden Hackett | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 1 of 4 |
TriPen AAA U13 Osprey | 1 of 3 |