1st Period | KEH-BUL | ||
---|---|---|---|
00:53 | (8) Carter Cooling (96) Alex Doyle, (71) Jack Ogden | 1-0 | |
11:09 | (20) Preston Phillis (Power Play) (12) Brady Griffin | 1-1 | |
13:27 | (37) Jagger Hann (Power Play) (7) Cole Cooper | 2-1 |
2nd Period | KEH-BUL | ||
---|---|---|---|
06:39 | (11) Omar Awais (9) Ethan Matsco, (5) John Brunins | 2-2 | |
07:42 | (2) Grayson Messner (14) Killian Kissane | 2-3 | |
13:53 | (16) Stone Preteroti (Power Play) (22) Cade Brekken | 2-4 |
3rd Period | KEH-BUL | ||
---|---|---|---|
02:10 | (14) Killian Kissane | 2-5 | |
08:53 | (20) Preston Phillis (26) Parker Hoppy, (12) Brady Griffin | 2-6 |
1st Period | KEH-BUL | ||
---|---|---|---|
05:27 | (7) Cole Cooper (2 mins) Interference | 2-0 | |
11:02 | (8) Carter Cooling (2 mins) Cross Checking - Minor | 4-0 | |
12:05 | (16) Stone Preteroti (2 mins) Tripping | 4-2 | |
17:31 | (15) Wright Lewis (2 mins) | 4-4 |
2nd Period | KEH-BUL | ||
---|---|---|---|
11:59 | (24) Grady Betts (2 mins) Interference | 6-4 | |
17:05 | (20) Preston Phillis (2 mins) Slashing - Minor | 6-6 |
3rd Period | KEH-BUL | ||
---|---|---|---|
14:22 | (2) Grayson Messner (2 mins) Hooking | 6-8 | |
15:36 | (96) Alex Doyle (10 mins) | 16-8 | |
15:36 | (96) Alex Doyle (2 mins) Roughing - Minor | 18-8 | |
15:36 | (96) Alex Doyle (5 mins) | 23-8 | |
15:36 | (11) Omar Awais (5 mins) | 23-13 | |
15:36 | (11) Omar Awais (10 mins) | 23-23 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Preston Phillis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(14) Killian Kissane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Griffin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(2) Grayson Messner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Stone Preteroti | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Ethan Matsco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Parker Hoppy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thayer Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Carter Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(37) Jagger Hann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(7) Cole Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Jack Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Riko Salutskij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Lukas Arnolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jean Luc De Gaspe Beaubien | 18 | 2 | 16 | 0.889 | 54:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nolan Herritt | 20 | 3 | 17 | 0.850 | 41:13 | 0 |
(33) William Bridgeo | 8 | 3 | 5 | 0.625 | 12:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Shady Side Academy Bulldogs | 28 | 0 | 0 | 0 | 28 |
King`s Edgehill Highlanders | 18 | 0 | 0 | 0 | 18 |
Team | PPG / PPO |
---|---|
King`s Edgehill Highlanders | 1 of 4 |
Shady Side Academy Bulldogs | 2 of 4 |