1st Period | BUC-JET | ||
---|---|---|---|
09:32 | (4) Connor Daye (Power Play) (21) Ashten Pastuck, (27) Matt Phillips | 0-1 | |
15:00 | (11) Keir Reynolds (21) Matt Gorman | 1-1 | |
18:12 | (9) Will Luedey (18) Mason Harlow, (14) Lincoln Smith | 2-1 | |
18:46 | (87) Carson Hogan (27) Matt Phillips, (19) Brett Connors | 2-2 |
2nd Period | BUC-JET | ||
---|---|---|---|
02:13 | (24) Jacob Marks (21) Ashten Pastuck | 2-3 | |
12:16 | (87) Carson Hogan (27) Matt Phillips, (21) Ashten Pastuck | 2-4 | |
19:34 | (27) Matt Phillips (15) Stephen Mann | 2-5 |
3rd Period | BUC-JET | ||
---|---|---|---|
06:50 | (9) Will Luedey (Power Play) (2) Luke Murphy, (20) Hayden Lotherington | 3-5 | |
18:20 | (15) Stephen Mann (Power Play) (87) Carson Hogan, (19) Brett Connors | 3-6 |
1st Period | BUC-JET | ||
---|---|---|---|
07:43 | (2) Luke Murphy (2 mins) Hooking | 2-0 | |
08:12 | (15) Parker Simms (2 mins) Slashing - Minor | 4-0 | |
11:57 | (19) Brett Connors (2 mins) Cross Checking - Minor | 4-2 | |
19:59 | (77) Luke peter Daye (2 mins) Boarding - Minor | 4-4 |
2nd Period | BUC-JET | ||
---|---|---|---|
03:29 | (21) Matt Gorman (2 mins) Cross Checking - Minor | 6-4 | |
04:24 | (24) Jacob Marks (2 mins) Slashing - Minor | 6-6 | |
08:27 | (13) Chase Warrington (2 mins) Roughing - Minor | 8-6 | |
08:27 | (21) Ashten Pastuck (2 mins) Roughing - Minor | 8-8 | |
16:59 | (5) Cole Cowper (2 mins) Roughing - Minor | 10-8 | |
19:59 | (20) Hayden Lotherington (2 mins) Unsportsmanlike | 12-8 |
3rd Period | BUC-JET | ||
---|---|---|---|
06:15 | (4) Connor Daye (2 mins) Interference | 12-10 | |
08:04 | (18) Mason Harlow (2 mins) Hooking | 14-10 | |
09:45 | (87) Carson Hogan (2 mins) | 14-12 | |
14:59 | (10) Collin Mcdonald (2 mins) Boarding - Minor | 14-14 | |
18:08 | (12) Lachlan Roach (2 mins) Holding | 16-14 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Matt Phillips | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Ashten Pastuck | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Stephen Mann | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Connor Daye | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(24) Jacob Marks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landen Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Will Luedey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Matt Gorman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Hayden Lotherington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Lincoln Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 53 | 3 | 50 | 0.943 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 55 | 6 | 49 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 55 | 0 | 0 | 0 | 55 |
Martello Buccaneers | 53 | 0 | 0 | 0 | 53 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 6 |
Cape Breton Jets | 2 of 7 |