1st Period | CAB-WLD | ||
---|---|---|---|
02:49 | (7) Jackson Carrette | 0-1 | |
14:36 | (19) John Hugh MacInnis (Power Play) (27) Aiden Bowie, (10) Jacob Hebb | 1-1 | |
15:32 | (17) Aiden (J) MacDonald (Power Play) (19) John Hugh MacInnis | 2-1 | |
18:08 | (11) Dylan Scott (21) Jack Terris | 2-2 |
2nd Period | CAB-WLD | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAB-WLD | ||
---|---|---|---|
08:26 | (4) Owen Fowler (7) Jackson Carrette, (18) Jax Chappel | 2-3 | |
19:38 | (4) Owen Fowler (Empty Net) (7) Jackson Carrette | 2-4 |
1st Period | CAB-WLD | ||
---|---|---|---|
11:21 | (9) Joshua Cameron (4 mins) Hit to the Head | 0-4 | |
14:48 | (12) Alex Wenckowski (2 mins) Holding | 0-6 |
2nd Period | CAB-WLD | ||
---|---|---|---|
03:54 | (28) Brett Boyd (2 mins) Hit to the Head | 2-6 | |
07:39 | (88) Theo Reddick (2 mins) Hit to the Head | 4-6 | |
11:21 | (3) Carter Tomek (2 mins) Interference | 4-8 | |
18:15 | (2) Jack Macinnis (2 mins) Interference | 6-8 |
3rd Period | CAB-WLD | ||
---|---|---|---|
01:24 | (19) John Hugh MacInnis (2 mins) Boarding - Minor | 8-8 | |
02:35 | (28) Brett Boyd (2 mins) Boarding - Minor | 10-8 | |
05:07 | (27) Aiden Bowie (2 mins) Roughing - Minor | 12-8 | |
05:07 | (15) Kaden Weyman (2 mins) Roughing - Minor | 12-10 | |
05:54 | (4) Owen Fowler (2 mins) Unsportsmanlike | 12-12 | |
08:54 | (6) Thomas Gambin (2 mins) Hit to the Head | 12-14 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jackson Carrette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
(11) Dylan Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Chappel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) John Hugh MacInnis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Aiden (J) MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Milo Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 31 | 3 | 28 | 0.903 | 58:46 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 31 | 0 | 0 | 0 | 31 |
Cabot Highlanders | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 2 of 5 |
Valley Wildcats | 0 of 5 |