1st Period | WLD-KIN | ||
---|---|---|---|
00:46 | ![]() | (26) Braden Martin (12) Ben Fraser | 0-1 |
18:21 | ![]() | (86) Joel Verge (Power Play) (13) Cameron Urquhart, (26) Braden Martin | 0-2 |
2nd Period | WLD-KIN | ||
---|---|---|---|
14:19 | ![]() | (7) Jackson Carrette (20) William Sanford, (13) Kaden Weyman | 1-2 |
3rd Period | WLD-KIN | ||
---|---|---|---|
07:49 | ![]() | (26) Braden Martin (27) Joshua Leblanc, (77) Jayden Weston | 1-3 |
11:21 | ![]() | (86) Joel Verge (Power Play) (19) Matthew Thompson, (26) Braden Martin | 1-4 |
17:29 | ![]() | (19) Matthew Thompson (58) Morgan White, (86) Joel Verge | 1-5 |
1st Period | WLD-KIN | ||
---|---|---|---|
11:04 | ![]() | (22) Braden Nickerson (2 mins) Roughing - Minor | 2-0 |
11:04 | ![]() | (4) Jacob Amirault (2 mins) Hit to the Head | 2-2 |
17:36 | ![]() | (13) Kaden Weyman (2 mins) Hit to the Head | 4-2 |
19:20 | ![]() | (12) Ben Fraser (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | WLD-KIN | ||
---|---|---|---|
03:08 | ![]() | (22) Marco Langille (2 mins) Roughing - Minor | 4-6 |
15:28 | ![]() | (13) Kaden Weyman (2 mins) Roughing - Minor | 6-6 |
3rd Period | WLD-KIN | ||
---|---|---|---|
06:34 | ![]() | (12) Ben Fraser (2 mins) Interference | 6-8 |
06:57 | ![]() | (18) Jax Chappel (2 mins) Interference | 8-8 |
11:12 | ![]() | (21) Jack Terris (2 mins) Hit to the Head | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Braden Martin | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Joshua Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Keegan Gatrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jackson Carrette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kaden Weyman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Riley Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alexander Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joseph Saunders | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christian Thomas | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 43 | 0 | 0 | 0 | 43 |
Valley Wildcats | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 0 of 4 |
Kings HC | 2 of 4 |