1st Period | CAB-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-FUN | ||
---|---|---|---|
02:17 | (81) Henry Thorne (26) Ryan McDonald, (5) Caiden Parris | 0-1 | |
05:36 | (15) William Maclellan (10) Jacob Hebb, (20) Ryan Davidson | 1-1 | |
09:02 | (24) Dawson MacAulay (91) Trent Euloth, (16) Mathus George | 1-2 | |
10:48 | (11) Jake Macinnis (19) John Hugh MacInnis | 2-2 |
3rd Period | CAB-FUN | ||
---|---|---|---|
00:58 | (17) Aiden (J) MacDonald (Power Play) (72) Alexander Broussard | 3-2 | |
04:03 | (20) Ryan Davidson (17) Aiden (J) MacDonald | 4-2 | |
19:56 | (17) Aiden (J) MacDonald (Empty Net) | 5-2 |
1st Period | CAB-FUN | ||
---|---|---|---|
16:00 | (72) Alexander Broussard (2 mins) Interference | 2-0 |
2nd Period | CAB-FUN | ||
---|---|---|---|
06:44 | (8) Zachary Oliver (2 mins) Hit to the Head | 4-0 | |
16:11 | (19) John Hugh MacInnis (2 mins) Holding | 6-0 | |
16:11 | (18) Carter Anderson (2 mins) Slashing - Minor | 6-2 | |
19:11 | (26) Ryan McDonald (10 mins) Misconduct | 6-12 | |
19:11 | (26) Ryan McDonald (2 mins) Interference | 6-14 |
3rd Period | CAB-FUN | ||
---|---|---|---|
04:03 | (16) Mathus George (0 mins) Game Misconduct | 6-14 | |
04:03 | (16) Mathus George (10 mins) Misconduct | 6-24 | |
04:24 | (72) Alexander Broussard (2 mins) Roughing - Minor | 8-24 | |
04:24 | (22) Hayden Doiron (2 mins) Roughing - Minor | 8-26 | |
04:24 | (5) Caiden Parris (2 mins) Roughing - Minor | 8-28 | |
07:43 | (25) Rylan Patriquin (2 mins) Slashing - Minor | 8-30 | |
14:05 | (20) Ryan Davidson (2 mins) Holding | 10-30 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(16) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Aiden (J) MacDonald | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
(20) Ryan Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 43 | 4 | 39 | 0.907 | 58:36 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 42 | 0 | 0 | 0 | 42 |
Cabot Highlanders | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 1 of 4 |
Fundy Thunder | 0 of 3 |