| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 01:16 | | (93) Trigg Chaulk (91) Liam Hannay | 1-0 |
| 10:20 | | (93) Trigg Chaulk (37) Brayden Ryan, (27) Luca Langille | 2-0 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 09:52 | | (92) Ethan Lemoine (91) Liam Hannay, (93) Trigg Chaulk | 3-0 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 00:22 | | (8) Clayton MacIntosh | 3-1 |
| 11:04 | | (8) Clayton MacIntosh | 3-2 |
| 18:42 | | (9) Landon Colp (Empty Net) | 4-2 |
| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 00:13 | ![]() | (44) Gavin Moore (4 mins) Spearing | 0-4 |
| 05:09 | ![]() | (9) Landon Colp (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 13:34 | ![]() | (71) Liam Latariya (4 mins) Hit to the Head | 2-8 |
| 13:34 | ![]() | (44) Adam Harvie (2 mins) Unsportsmanlike | 4-8 |
| 13:34 | ![]() | (91) Liam Hannay (4 mins) Hit to the Head | 8-8 |
| 13:34 | ![]() | (5) Makar Sidaruk (4 mins) Hit to the Head | 12-8 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 07:19 | ![]() | (15) Brennan Reid (2 mins) Hit to the Head | 12-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Clayton MacIntosh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Trigg Chaulk | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Landon Colp | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (92) Ethan Lemoine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Adam Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 0 | 3 | -3 | 50:43 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 2 |
| Fundy Thunder | 0 of 2 |