1st Period | HIT-ICE | ||
---|---|---|---|
06:15 | ![]() | (12) Maddox Peddle (15) Liam Patey | 1-0 |
2nd Period | HIT-ICE | ||
---|---|---|---|
01:19 | ![]() | (17) Logan Lambert | 2-0 |
13:03 | ![]() | (20) Preston King (45) Reed Hanrahan | 2-1 |
3rd Period | HIT-ICE | ||
---|---|---|---|
02:14 | ![]() | (45) Reed Hanrahan (11) Sutton Cole | 2-2 |
07:32 | ![]() | (16) Cohen Dalton (17) Logan Lambert | 3-2 |
11:39 | ![]() | (13) Caleb Whalen (12) Maddox Peddle | 4-2 |
1st Period | HIT-ICE | ||
---|---|---|---|
07:33 | ![]() | (16) Kody Lutes (2 mins) Hooking | 0-2 |
10:31 | ![]() | (14) Nathaniel Miller (2 mins) Body Contact | 0-4 |
12:59 | ![]() | (20) Preston King (2 mins) Tripping | 0-6 |
2nd Period | HIT-ICE | ||
---|---|---|---|
02:03 | ![]() | (3) Benjamin Snook (2 mins) Holding | 2-6 |
03:47 | ![]() | (17) Logan Lambert (2 mins) Holding | 4-6 |
06:15 | ![]() | (6) Max Sooley (2 mins) Body Contact | 4-8 |
09:53 | ![]() | (14) Nathaniel Miller (2 mins) Checking from behind - Minor | 4-10 |
09:53 | ![]() | (14) Nathaniel Miller (10 mins) Game Misconduct | 4-20 |
14:11 | ![]() | (11) Joshua Veitch (2 mins) Hooking | 6-20 |
3rd Period | HIT-ICE | ||
---|---|---|---|
00:00 | ![]() | (11) Sutton Cole (2 mins) Delay of Game | 6-22 |
04:45 | ![]() | (16) Cohen Dalton (2 mins) Slashing - Minor | 8-22 |
09:07 | ![]() | (7) Ryan Browne (2 mins) Tripping | 8-24 |
13:50 | ![]() | (6) Max Sooley (2 mins) Body Contact | 8-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(45) Reed Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Sutton Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Logan Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Peddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Caleb Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 8 |
Central AAA U13 IcePak | 0 of 4 |